| Match Final | ALIAS | Class | Rank 1 | Total Time 1 | Rank 2 | Total Time 2 | Rank 3 | Total Time 3 | Rank 4 | Total Time 4 | Rank 5 | Total Time 5 | Total Time | Total Rank | Class Final |
| 1 | Biloxi Bob | T | 1 | 20.7 | 1 | 21.17 | 1 | 20.87 | 1 | 15.16 | 1 | 21.5 | 99.4 | 5 | 1 |
| 2 | Timberland Renegade | T | 2 | 24.93 | 2 | 24.74 | 2 | 24.13 | 5 | 24.79 | 4 | 25.78 | 124.37 | 15 | 2 |
| 3 | Doc Allan Wood | GF | 6 | 28.22 | 7 | 36.48 | 10 | 37.55 | 2 | 22.78 | 2 | 21.68 | 146.71 | 27 | 1 |
| 4 | Slowpoke John | T | 3 | 27.8 | 3 | 29.19 | 3 | 28.92 | 13 | 32.24 | 7 | 32.28 | 150.43 | 29 | 3 |
| 5 | Letort Lawman | CC | 7 | 30.46 | 5 | 34.41 | 6 | 31.86 | 11 | 32.1 | 10 | 35.5 | 164.33 | 39 | 1 |
| 6 | Dakota Jack | SS | 8 | 32.32 | 14 | 39.45 | 9 | 37.07 | 8 | 28.94 | 5 | 28.38 | 166.16 | 44 | 1 |
| 7 | Slick Jim | 49 | 5 | 27.92 | 8 | 36.68 | 7 | 32.48 | 3 | 23.64 | 30 | 46.32 | 167.04 | 53 | 1 |
| 8 | Remington Kid | D | 13 | 39.39 | 10 | 36.96 | 12 | 42.02 | 9 | 30.95 | 3 | 23.04 | 172.36 | 47 | 1 |
| 9 | Hired Gun | S | 4 | 27.89 | 15 | 39.49 | 4 | 30 | 4 | 24.13 | 41 | 56.27 | 177.78 | 68 | 1 |
| 10 | Whitefish Willy | 49 | 29 | 49.23 | 4 | 30.9 | 5 | 31.31 | 16 | 35.16 | 6 | 31.57 | 178.17 | 60 | 2 |
| 11 | Barnmaster | S | 9 | 34.24 | 6 | 34.89 | 14 | 44.16 | 6 | 27.42 | 14 | 37.62 | 178.33 | 49 | 2 |
| 12 | Bird Dog Jake | SS | 15 | 39.46 | 9 | 36.72 | 8 | 36.59 | 10 | 31.92 | 26 | 44.45 | 189.14 | 68 | 2 |
| 13 | Cactus Charlie | FC | 11 | 37.86 | 17 | 39.68 | 13 | 43.71 | 7 | 28.6 | 16 | 40.51 | 190.36 | 64 | 1 |
| 14 | Old Campaigner | SD | 20 | 44.03 | 18 | 40.98 | 15 | 44.88 | 21 | 36.96 | 8 | 34.84 | 201.69 | 82 | 1 |
| 15 | Agitatin' Irvin | GF | 22 | 45.34 | 23 | 44.48 | 16 | 45.82 | 20 | 36.67 | 9 | 35.47 | 207.78 | 90 | 2 |
| 16 | Badwater Bob | SD | 19 | 42.76 | 12 | 37.69 | 24 | 52.8 | 33 | 43.46 | 17 | 40.7 | 217.41 | 105 | 2 |
| 17 | P.A. Red Dog | 49 | 16 | 39.71 | 21 | 43.26 | 11 | 39.02 | 15 | 34.21 | 45 | 61.28 | 217.48 | 108 | 3 |
| 18 | J. S. Sooner | 49 | 26 | 47.35 | 22 | 44.05 | 26 | 55.16 | 18 | 36.51 | 11 | 36.13 | 219.2 | 103 | 4 |
| 19 | Susquehanna Anna | LT | 24 | 46.56 | 25 | 45 | 19 | 47.84 | 22 | 36.97 | 27 | 45.29 | 221.66 | 117 | 1 |
| 20 | Constable Griz | D | 21 | 44.8 | 19 | 40.99 | 30 | 58.87 | 26 | 40.31 | 13 | 37.56 | 222.53 | 109 | 2 |
| 21 | Rusty Pipes | D | 17 | 40.42 | 27 | 46.29 | 27 | 57.19 | 27 | 40.41 | 20 | 41.69 | 226 | 118 | 3 |
| 22 | Captain Gus McCrae | 49 | 38 | 58.56 | 13 | 38.47 | 17 | 46.13 | 19 | 36.55 | 34 | 50.06 | 229.77 | 121 | 5 |
| 23 | Kaydine | SD | 23 | 46.08 | 30 | 48.08 | 29 | 58.36 | 17 | 36.3 | 21 | 41.73 | 230.55 | 120 | 3 |
| 24 | Bad Brennan | GF | 32 | 54.94 | 24 | 44.67 | 23 | 51.68 | 38 | 45.56 | 12 | 36.91 | 233.76 | 129 | 3 |
| 25 | Tuscarora | GF | 10 | 36.85 | 11 | 37.14 | 37 | 71.45 | 45 | 51.11 | 24 | 43.07 | 239.62 | 127 | 4 |
| 26 | Basket Lady | LS | 47 | 63.09 | 34 | 52.52 | 18 | 47.78 | 30 | 42.32 | 31 | 46.45 | 252.16 | 160 | 1 |
| 27 | Doc See More | LT | 37 | 58.42 | 29 | 47.83 | 32 | 63 | 23 | 37.46 | 35 | 51.44 | 258.15 | 156 | 2 |
| 28 | Gio Bravo | GF | 25 | 46.58 | 20 | 42.85 | 34 | 67.42 | 43 | 50.54 | 36 | 51.53 | 258.92 | 158 | 5 |
| 29 | Black Hills Barb | CCG | 30 | 49.87 | 41 | 58.57 | 28 | 57.82 | 44 | 50.63 | 32 | 49.15 | 266.04 | 175 | 1 |
| 30 | Sgt. Hockbauer | 49 | 44 | 61.49 | 16 | 39.55 | 22 | 50.67 | 28 | 41.17 | 54 | 75.74 | 268.62 | 164 | 6 |
| 31 | El Oso | T | 33 | 56.45 | 33 | 51.99 | 25 | 53.34 | 40 | 46.17 | 46 | 61.92 | 269.87 | 177 | 4 |
| 32 | Two Dozen | D | 43 | 61.22 | 37 | 56.32 | 39 | 74.53 | 24 | 39.31 | 22 | 42.74 | 274.12 | 165 | 4 |
| 33 | Miss BeHavin' Blacksmith | LT | 46 | 62.63 | 47 | 62.8 | 43 | 78.97 | 12 | 32.22 | 25 | 43.94 | 280.56 | 173 | 3 |
| 34 | Canad'Jun George | T | 40 | 58.85 | 48 | 67.07 | 33 | 64.37 | 46 | 52.02 | 19 | 40.81 | 283.12 | 186 | 5 |
| 35 | Cobb | D | 54 | 78.58 | 28 | 47.2 | 38 | 72.38 | 39 | 45.87 | 15 | 39.93 | 283.96 | 174 | 5 |
| 36 | Willie Mortimer | T | 14 | 39.4 | 45 | 61.09 | 20 | 48.18 | 29 | 41.35 | 62 | 94.03 | 284.05 | 170 | 6 |
| 37 | Loose Change | SD | 12 | 38.34 | 31 | 50.51 | 57 | 108.1 | 14 | 32.35 | 42 | 56.54 | 285.84 | 156 | 4 |
| 38 | Big Nose | D | 28 | 48.82 | 35 | 53.04 | 52 | 96.67 | 34 | 43.93 | 28 | 46.03 | 288.49 | 177 | 6 |
| 39 | Nuisance | T | 49 | 68.32 | 36 | 54.06 | 31 | 61.38 | 37 | 45.4 | 48 | 62.63 | 291.79 | 201 | 7 |
| 40 | Justus H. Rathbone | D | 34 | 56.73 | 39 | 58.18 | 45 | 79.63 | 32 | 43.1 | 43 | 57.04 | 294.68 | 193 | 7 |
| 41 | Jesse Jane | LJ | 50 | 69.36 | 44 | 60.69 | 47 | 83.89 | 25 | 40.25 | 29 | 46.14 | 300.33 | 195 | 1 |
| 42 | Justus Jr. | J | 45 | 62.04 | 32 | 51.66 | 49 | 92.06 | 41 | 46.36 | 33 | 49.26 | 301.38 | 200 | 1 |
| 43 | Quick-Step Kennet | S | 27 | 47.59 | 26 | 45.73 | 40 | 75.78 | 35 | 44.48 | 59 | 88.13 | 301.71 | 187 | 3 |
| 44 | Dutch Rich | SD | 41 | 59.86 | 43 | 60.33 | 50 | 92.49 | 42 | 50.29 | 23 | 43.02 | 305.99 | 199 | 5 |
| 45 | Tumble Weed Kid | D | 35 | 57.4 | 50 | 70.55 | 48 | 87.66 | 49 | 60.38 | 18 | 40.78 | 316.77 | 200 | 8 |
| 46 | Mongo | T | 42 | 60.9 | 38 | 56.95 | 35 | 68.83 | 50 | 60.76 | 55 | 77.01 | 324.45 | 220 | 8 |
| 47 | No Change | D | 18 | 42 | 42 | 58.92 | 55 | 100.53 | 55 | 70.27 | 44 | 59.26 | 330.98 | 214 | 9 |
| 48 | Big Bore | T | 36 | 57.89 | 40 | 58.2 | 54 | 99.75 | 47 | 53.64 | 49 | 62.72 | 332.2 | 226 | 9 |
| 49 | Monocacy Bill | T | 31 | 51.02 | 59 | 92.8 | 51 | 92.62 | 31 | 42.92 | 38 | 54.76 | 334.12 | 210 | 10 |
| 50 | Beloved | LD | 57 | 85.99 | 51 | 71.36 | 42 | 77.65 | 36 | 44.85 | 40 | 56.17 | 336.02 | 226 | 1 |
| 51 | 3 Beer Mike | FC | 48 | 64.28 | 54 | 74.2 | 36 | 70.38 | 52 | 64.24 | 50 | 67.22 | 340.32 | 240 | 2 |
| 52 | J P Bass | 49 | 52 | 75.6 | 55 | 75.79 | 41 | 75.99 | 48 | 56.57 | 47 | 62.59 | 346.54 | 243 | 7 |
| 53 | Smokehouse Scheetz | SS | 58 | 87.53 | 46 | 62.45 | 44 | 79.03 | 54 | 65.14 | 39 | 55.34 | 349.49 | 241 | 3 |
| 54 | Nels Fargo | SS | 51 | 70.95 | 53 | 72.89 | 21 | 50.44 | 61 | 100.31 | 53 | 74.46 | 369.05 | 239 | 4 |
| 55 | Tennessee Jack Sledger | SD | 53 | 76.87 | 49 | 70.38 | 46 | 81.19 | 53 | 64.41 | 61 | 92.74 | 385.59 | 262 | 6 |
| 56 | Miss Grizzelda | BCK | 61 | 93.77 | 56 | 79.78 | 53 | 97.25 | 51 | 62.56 | 37 | 52.75 | 386.11 | 258 | 1 |
| 57 | Trusty Sidekick | D | 39 | 58.59 | 52 | 71.91 | 58 | 123.5 | 57 | 76.06 | 57 | 77.75 | 407.81 | 263 | 10 |
| 58 | Kharizma | LT | 56 | 79.67 | 57 | 79.9 | 56 | 101.53 | 60 | 94.91 | 56 | 77.09 | 433.1 | 285 | 4 |
| 59 | Southern Boy | D | 55 | 78.67 | 60 | 112.2 | 60 | 134.93 | 58 | 81.55 | 51 | 70.35 | 477.7 | 284 | 11 |
| 60 | Lefty Aint Right | T | 62 | 108.17 | 58 | 81.22 | 63 | 185.37 | 56 | 74.95 | 52 | 74.29 | 524 | 291 | 11 |
| 61 | Bad Back Willie | D | 60 | 90.5 | 63 | 131.1 | 62 | 141.6 | 59 | 89.37 | 60 | 88.58 | 541.15 | 304 | 12 |
| 62 | Thomus Scattergun | BCK | 59 | 89.79 | 61 | 119.4 | 61 | 137.63 | 63 | 117.19 | 63 | 113.05 | 577.06 | 307 | 2 |
| 63 | Old Doc Reinbold | D | 63 | 128.7 | 62 | 124.4 | 59 | 134.2 | 62 | 111.3 | 58 | 86.09 | 584.69 | 304 | 13 |
| 64 | Buckskin Butch | T | 64 | 999.99 | 64 | 999.99 | 64 | 999.99 | 64 | 999.99 | 64 | 999.99 | 4999.95 | 320 | 12 |
| CONGRATULATIONS CLEAN MATCH SHOOTERS | |||||||||||||||
| BAD BRENNAN | |||||||||||||||
| KAYDINE | |||||||||||||||
| RUSTY PIPES |